| 2011
Bakersfield College Football Schedule |
|||||
| DATE | OPPONENT | LOCATION | RESULTS |
RECORD, |
TIME |
| September 3 | LA Pierce | Bakersfield | W 32-19 | 1-0, 0-0 | 7 p.m. |
| September 10 | Saddleback | Bakersfield | 6 p.m. | ||
| September 17 | Antelope Valley | Antelope Valley | 7 p.m. | ||
| September 24 | Citrus | Bakersfield | 7 p.m. | ||
| October 1 | Mt. Sac | Mt. Sac | 7 p.m. | ||
| October 8 | Bye | ||||
| October 15 | Allan Hancock | Bakersfield | 7 p.m. | ||
| October 22 | Ventura | Ventura | 6 p.m. | ||
| October 29 | El Camino | El Camino | 6 p.m. | ||
| November 5 | Cerritos (Homecoming) | Bakersfield | 7 p.m. | ||
| November 12 | Canyons | Canyons | 7 p.m. | ||
| November 19 | So Cal Playoffs | TBA | |||
| November 26 | So Cal Finals | TBA | |||
| December 3 | State Finals | TBA | |||
Home games in bold print
Head Coach:
Jeff
Chudy
661- 395-4353
Athletic Trainer:
Fred Smith
Athletic Equipment: Dan
Sward